PRINTING PRICE GUIDE
Prices, in the open.
The full published price tables, using the same prices as the TWA Store. Prices are estimates for the specifications shown, before tax and delivery. Your written quote is the price of record — it includes printing, tax and delivery, with design work, rush handling and freight shown as their own lines when they apply. If your item or specification is not listed, request a quote.
Print, by the pack.
Standard print items are sold in packs at one per-pack price — larger runs are more packs at the same price, as shown. Production time starts after proof approval and is confirmed on your written quote.
Business Cards
3.5 x 2 in · 14 pt gloss · full color both sides · sold in packs of 500 at $19.25 per pack (about $0.04 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 cards | 1 | $19.25 |
| 1,000 cards | 2 | $38.50 |
| 2,500 cards | 5 | $96.25 |
| 5,000 cards | 10 | $192.50 |
Postcards
4 x 6 in · 14 pt gloss · full color both sides · sold in packs of 500 at $66.40 per pack (about $0.13 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 postcards | 1 | $66.40 |
| 1,000 postcards | 2 | $132.80 |
| 2,500 postcards | 5 | $332.00 |
| 5,000 postcards | 10 | $664.00 |
Flyers
8.5 x 11 in · 100 lb gloss book · sold in packs of 500 at $146.48 per pack (about $0.29 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 flyers | 1 | $146.48 |
| 1,000 flyers | 2 | $292.96 |
| 2,500 flyers | 5 | $732.40 |
| 5,000 flyers | 10 | $1,464.80 |
Brochures
8.5 x 11 in tri-fold · 100 lb gloss book · sold in packs of 500 at $164.82 per pack (about $0.33 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 brochures | 1 | $164.82 |
| 1,000 brochures | 2 | $329.64 |
| 2,500 brochures | 5 | $824.10 |
| 5,000 brochures | 10 | $1,648.20 |
Rack Cards
4 x 9 in · 14 pt gloss · sold in packs of 500 at $96.00 per pack (about $0.19 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 rack cards | 1 | $96.00 |
| 1,000 rack cards | 2 | $192.00 |
| 2,500 rack cards | 5 | $480.00 |
| 5,000 rack cards | 10 | $960.00 |
Door Hangers
4.25 x 11 in · 14 pt gloss · sold in packs of 500 at $166.67 per pack (about $0.33 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 door hangers | 1 | $166.67 |
| 1,000 door hangers | 2 | $333.34 |
| 2,500 door hangers | 5 | $833.35 |
| 5,000 door hangers | 10 | $1,666.70 |
Letterhead
8.5 x 11 in · 70 lb smooth white · sold in packs of 500 at $105.97 per pack (about $0.21 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 sheets | 1 | $105.97 |
| 1,000 sheets | 2 | $211.94 |
| 2,500 sheets | 5 | $529.85 |
| 5,000 sheets | 10 | $1,059.70 |
Envelopes
#10 envelopes · sold in packs of 500 at $140.62 per pack (about $0.28 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 500 envelopes | 1 | $140.62 |
| 1,000 envelopes | 2 | $281.24 |
| 2,500 envelopes | 5 | $703.10 |
| 5,000 envelopes | 10 | $1,406.20 |
Booklets and Catalogs
8.5 x 11 in · 8 pages · self cover · stitched · sold in packs of 250 at $393.70 per pack (about $1.57 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 250 booklets | 1 | $393.70 |
| 500 booklets | 2 | $787.40 |
| 1,250 booklets | 5 | $1,968.50 |
| 2,500 booklets | 10 | $3,937.00 |
Presentation Folders
9 x 12 in · double pockets · sold in packs of 250 at $716.67 per pack (about $2.87 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 250 folders | 1 | $716.67 |
| 500 folders | 2 | $1,433.34 |
| 1,250 folders | 5 | $3,583.35 |
| 2,500 folders | 10 | $7,166.70 |
Notepads
4 x 6 in · 50 sheets per pad · sold in packs of 100 at $237.67 per pack (about $2.38 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 100 pads | 1 | $237.67 |
| 200 pads | 2 | $475.34 |
| 500 pads | 5 | $1,188.35 |
| 1,000 pads | 10 | $2,376.70 |
Posters
18 x 24 in · sold in packs of 25 at $294.00 per pack (about $11.76 per piece at the pack quantity)
| Quantity | Packs | Price |
|---|---|---|
| 25 posters | 1 | $294.00 |
| 50 posters | 2 | $588.00 |
| 125 posters | 5 | $1,470.00 |
| 250 posters | 10 | $2,940.00 |
VINYL BANNERS
Vinyl banners
| Size (13 oz scrim vinyl) | Qty 1 |
|---|---|
| 2 x 4 ft | $12.59 |
| 3 x 5 ft | $23.59 |
| 4 x 8 ft | $50.33 |
Outdoor vinyl, printed one side, grommets and hems included · production: next business day after proof approval · quantities of 2 or more and other sizes are priced on a written quote.
DISPLAYS & EVENT
Displays and event pieces
| Product | Specification | Minimum | Price each | Setup |
|---|---|---|---|---|
| Step and Repeat Backdrop, 10 ft x 8 ft, with Frame | 10 ft x 8 ft · frame included | 1 | $328.17 | None |
| 10 ft SEG Fabric Display, with Frame | 10 ft · frame included | 1 | $549.83 | None |
| Retractable Banner, Fabric 33 x 81 in | 33 x 81 in · fabric · stand included (item BAN-RS221-85) | 1 | $109.99 | None |
| 6 ft Draped Tablecloth, Closed Back | 6 ft table · all-over print (item KP-TC4S6D-FULL) | 1 | $174.28 | None |
| 6 ft Fitted Table Throw, Closed Back | 6 ft table (item 6THROW-P) | 1 | $133.32 | None |
| Feather Flag 14 ft, Double Sided, with Pole & Ground Stake | 14 ft · double sided · pole and ground stake included (item FFMDSO) | 1 | $180.75 | None |
| Table Top Banner Stand, 11.5 x 17.5 in | 11.5 x 17.5 in | 1 | $36.65 | None |
| 10 x 10 Pop Up Canopy Tent Kit | 10 x 10 ft (item 202429-01) | 1 | $309.37 | None |
| Tent Full Wall, 10 ft | 10 ft (item 202323) | 1 | $96.93 | None |
| Tent Half Walls, Set of 2 | Set of 2 (item 203040) | 1 | $229.48 | None |
| Heavy-Duty Square Podium | Item 339025 | 1 | $346.70 | None |
| Pop-Up Display Podium Kit | Item 305900 | 1 | $291.67 | None |
10 x 10 Food Vendor Tent Kit - 2 Side Imprint
Item FBT11101 · complete kit: 40mm hex aluminum frame, full-color printed canopy and walls, screened serving windows with roll-ups, wheeled carry bag · no setup charge
| Quantity | Price each |
|---|---|
| 1 to 4 | $2,324.70 |
| 5 to 9 | $2,268.00 |
| 10 or more | $2,160.00 |
10 x 10 Food Vendor Tent Kit - Fabric Only, 2 Side Imprint
Item FBT11101-F · full-color printed fabric only · no setup charge
| Quantity | Price each |
|---|---|
| 1 to 4 | $1,655.10 |
| 5 to 9 | $1,614.60 |
| 10 or more | $1,537.20 |
10 x 20 Food Vendor Tent Kit - 1 Side Imprint
Item FBT11300 · complete kit · no setup charge
| Quantity | Price each |
|---|---|
| 1 to 4 | $3,060.90 |
| 5 to 9 | $2,986.20 |
| 10 or more | $2,844.00 |
10 x 20 Food Vendor Tent Kit - Fabric Only, 1 Side Imprint
Item FBT11300-F · full-color printed fabric only · no setup charge
| Quantity | Price each |
|---|---|
| 1 to 4 | $1,740.60 |
| 5 to 9 | $1,698.30 |
| 10 or more | $1,617.30 |
PROMOTIONAL PRODUCTS
Promotional products
| Product | Item / detail | Minimum | Price each | Setup |
|---|---|---|---|---|
| Alexandria Stylus Pen | MR-4689 | 100 | $1.59 | None |
| Stress Ball | 26374 | 150 | $1.42 | $32.00 |
| Stress Relief Cube Foam Dice | GTDLIN 094 | 100 | $3.20 | None |
| Cloud Putty | 25230 | 100 | $3.52 | None |
| 4 x 7 Calendar Magnets, 20 mil | MG3798 | 50 | $0.53 | None |
| Mini Canvas Tote Bag | CT-13106 | 250 | $5.17 | None |
| Torrent-Crossbody Sling Bag | 618 | 100 | $10.20 | None |
| Customized Pashmina Scarf | 18007 | 12 | $6.00 | None |
| 12 inch Golden Bear Plush | A5586B | 24 | $15.68 | None |
| 10 inch Extra Soft Teddy Bear with Logo Tee | Plush with printed logo T-shirt | 50 | $9.52 | None |
| 10 inch Big Paw Bunny with Logo | Plush with logo | 25 | $13.13 | None |
| 8 inch Ahab Whale with Logo Ribbon | Plush with imprinted ribbon | 100 | $7.95 | None |
| 8 inch Sea Life Penguin with Logo Bandana | Plush with logo bandana | 24 | $8.86 | None |
| A5 Lined Journal | KKHG666 | 100 | $6.65 | None |
| Deluxe Padfolio with 3-Ring Binder | H14DFPB | 40 | $14.33 | $125.00 |
| Pocket 10000mAh Power Bank | LENAE31 | 100 | $11.14 | None |
| 10 oz Carabiner Handle Steel Mug - Blue | ATM332 | 12 | $4.78 | $47.20 |
| 20 oz Vacuum Insulated Tumbler | D-YSY145 | 50 | $11.52 | None |
| Swivel USB Flash Drive - 4 GB | FD-002 | 50 | $3.85 | None |
| Swivel USB Flash Drive - 8 GB (USB 3.0) | FD-002 | 50 | $6.99 | None |
Per-piece prices at the minimum quantity shown, from the TWA Store. Items not listed are priced on a written quote.
AWARDS & RECOGNITION
Awards and recognition
| Product | Item / detail | Minimum | Price each | Setup |
|---|---|---|---|---|
| Crystal Tide Award | 1 | $120.00 | None | |
| Spirit Trophy Cup | 1 | $116.67 | None | |
| Jade Glass Flame Award | 1 | $74.21 | None | |
| Iron Page Glass Award | 1 | $69.00 | None | |
| Double Plate Lasered Plaque, Cherry | 1 | $45.00 | None | |
| Walton Desk Clock | 1 | $31.75 | None | |
| Value Mirror Nouveau Acrylic Award | 1 | $28.40 | None | |
| 1st Place Medal | 1 | $7.27 | None | |
| Cross Classic Century Ballpoint Pen | 1 | $81.65 | None | |
| NoWire Wireless Charging Mouse Pad | 1 | $74.56 | None | |
| 3D Crystal Photo Tower | 1 | $69.00 | None | |
| Tiki Speaki Wireless Speaker Lantern | 1 | $59.47 | None | |
| Custom Crew Athletic Socks | 1 | $19.25 | None | |
| TiTUS 20 oz Stainless Tumbler | 12 | $15.94 | None | |
| TiTUS Executive A5 Notebook with Pen | 12 | $13.96 | None |
WEBSITES & STORES
Flat published prices, too.
A custom website is $299 flat. A complete Shopify store is $1,499 flat — $749 to start and $750 at go-live. Details are on the websites page.
Custom apparel, signage beyond the items above, direct mail and anything with special finishing are priced on a written quote.
PRICING QUESTIONS
Before you ask
Are these final prices?
No. These are published estimates — the same prices as the TWA Store — for the specifications shown, before tax and delivery. Your written quote is the price of record: it includes the printing, tax and delivery, with design work, rush handling and freight shown as their own lines when they apply.
What if my item or quantity is not listed?
Request a quote. Anything outside these standard specifications — different sizes, stocks, finishes or products — is priced on a written quote. Typical response time is one business day.
Do schools or nonprofits get a discount?
Yes. Schools and nonprofits receive 20 percent off, applied by our team on the written quote.
Last updated: November 2, 2026
